
Sanitation scores are scores administered by the local county health inspection authorities. Based on guidelines from the state health codes. Their job is to inspect restaurants on a regular basis and apply a set of fair and standard food safety standards to rate how well the restaurant is following the guidelines.Â
Food-born illness can be in the viral or bacterial form. Both can be very dangerous.Â
According the Centers for Disease Control in the United States The Annual Statistics Are As Follows:
- 48 Million People Are Affected By Food Born Illness Each Year (that is 1 in every 6 people)
- 128,000 are hospitalized
- 3000 people die

Following safe food handling practices is the responsibility of the restaurant owner, manager, and the workers, regardless of title. It does not matter if you are a dishwasher or a chef. When you serve the public food you must be careful to follow the state and county guidelines in order to keep the public safe from food-born illness.
See If Your Favorite Restaurant Made Our A+ List
Restaurants in Wake and Durham County with scores 99 to 100%.
Many restaurants in both counties not listed here have received “A” scores from the county inspectors, however we choose to celebrate those that received an exceptional “A+” rating.Â
(Scores are updated quarterly, we are not responsible for scores that change outside of our update. It is up to you to confirm most recent score prior to a visit)Â
(Scores are updated quarterly, we are not responsible for scores that change outside of our update. It is up to you to confirm most recent score prior to a visit)Â
Wake County Restaurant Sanatation Ratings
Quarterly Report-
Search or Sort By Town
Inspection Date | Final Score | Premises Name | Premise Address 1 | Premise Address 2 | Premise City |
---|---|---|---|---|---|
5/27/2025 | 100 | COSTCO WHOLESALE #1206 FOOD COURT | 1021 PINE PLAZA DR | APEX | |
5/8/2025 | 100 | WENDY'S | 790 W WILLIAMS ST | APEX | |
5/14/2025 | 100 | KWENCH JUICE CAFE | 772 W WILLIAMS ST | APEX | |
5/14/2025 | 100 | FOOD LION #1338 DELI | 620 LAURA DUNCAN RD | APEX | |
4/14/2025 | 99.5 | NEW CHINA CHEF | 1769 W WILLIAMS ST | APEX | |
3/28/2025 | 99.5 | PANDA EXPRESS #1352 | 1000 BEAVER CREEK COMMONS DR | APEX | |
3/10/2025 | 99.5 | AJ'S FOOD MART | 6204 TEN TEN RD | APEX | |
5/23/2025 | 99.5 | CHICK-FIL-A #05395 | 1001 S HUGHES ST | APEX | |
3/14/2025 | 99 | FOXTAIL COFFEE | 76 HUNTER ST | SUITE 112 | APEX |
3/21/2025 | 99 | SABATINO'S ITALIANO | 1001 DAVIS DRIVE | APEX | |
3/17/2025 | 100 | CHICKEN SALAD CHICK | 302 COLONADES WAY | CARY | |
3/20/2025 | 100 | STARBUCK'S TARGET #961 | 2021 WALNUT ST | CARY | |
3/21/2025 | 100 | CHANDELIER CATERING | 1077 DARRINGTON DR | CARY | |
3/25/2025 | 100 | FAULISI CAFFE AND ENOTECA | 215 E CHATHAM ST | SUITE 101 | CARY |
3/26/2025 | 100 | BUFFALOE LANES - CARY | 151 HIGH HOUSE RD | CARY | |
4/1/2025 | 100 | CHICK-FIL-A #1749 | 1000 VALLEYSTONE DR | CARY | |
4/2/2025 | 100 | ACADEMY STREET BISTRO | 200 S ACADEMY ST | STE 100 | CARY |
4/2/2025 | 100 | ONCE IN A BLUE MOON BAKERY AND CAFE | 115 W CHATHAM ST | CARY | |
4/30/2025 | 100 | A'VERDE | 2300 WALNUT ST | CARY | |
5/12/2025 | 100 | TENKO JAPAN | 280 MEETING ST | #103 | CARY |
3/11/2025 | 100 | BROTHERS OF NEW YORK | 3450-158 KILDAIRE FARM RD | CARY | |
3/10/2025 | 99.5 | COURTYARD BY MARRIOTT FOODSERVICE | 5730 DILLARD DR | CARY | |
3/13/2025 | 99.5 | SOPHIE'S GRILL AND BAR | 2734 NC 55 | CARY | |
3/19/2025 | 99.5 | ATRIUM CAFE, THE | 500 SAS CAMPUS DR, BLDG R | BUILDING R | CARY |
5/27/2025 | 99.5 | JERSEY MIKE'S #3127 | 280 MEETING ST | CARY | |
4/29/2025 | 99.5 | CARY CRAB HOUSE | 220 CROSSROADS BLVD | UNIT 2460 | CARY |
5/5/2025 | 99.5 | WHOLE FOODS MARKET #10611 MEAT/SEAFOOD | 5055 ARCO ST | CARY | |
5/12/2025 | 99.5 | JIMMY JOHN'S #895 | 8204 TRYON WOODS DR | STE 118 | CARY |
5/16/2025 | 99.5 | A.C.P.'S MEXICAN GRILL AND BAR | 2026 KILDAIRE FARM RD | CARY | |
3/31/2025 | 99.5 | DAIRY QUEEN GRILL CHILL | 631 WALNUT ST | CARY | |
4/2/2025 | 99.5 | SERENDIPITY GOURMET DELI | 118 S ACADEMY ST | CARY | |
3/12/2025 | 99 | BULDAEGI BBQ HOUSE | 2470 WALNUT ST | CARY | |
3/12/2025 | 99 | SEOL GRILLE | 2310 WALNUT ST | CARY | |
4/15/2025 | 99 | HIBACHI 88 | 675 MILLS PARK DR | CARY | |
4/22/2025 | 99 | HIMALAYAN RANGE | 910 NE MAYNARD RD | CARY | |
3/18/2025 | 99 | SHEETZ 555 | 4010 CONVENIENCE LN | CARY | |
3/19/2025 | 99 | DOMINOS #8849 | 708 SLASH PINE DR | CARY | |
3/28/2025 | 99 | LEVITY RALEIGH | 1224 PARKSIDE MAIN ST | CARY | |
3/28/2025 | 99 | MCDONALDS #7501 | 1299 KILDAIRE FARM RD | CARY | |
3/3/2025 | 99 | DUCK DONUTS | 100 WRENN DR | STE #101 | CARY |
3/6/2025 | 99 | BRITTANY PLACE EXPANSION FOOD SERVICE | 210 WALKER STONE DR | SUITE B | CARY |
3/7/2025 | 99 | TIJUANA FLATS #5072 | 7165 O'KELLY CHAPEL RD | CARY | |
4/28/2025 | 99 | BOJANGLES | 3025 WINSTON HILL DR | CARY | |
5/5/2025 | 99 | KEBAB SKEWER | 6446 TRYON RD | CARY | |
5/16/2025 | 99 | BAD MACHINES | 216 NOTTINGHAM DR | CARY | |
5/19/2025 | 99 | WEGMANS #139 MAIN KITCHEN/SUSHI/BURGER BAR/SKULLER | 3710 DAVIS DR | CARY | |
4/3/2025 | 99 | PIZZA HUT #036626 | 920 NE MAYNARD RD | CARY | |
3/13/2025 | 99 | THE BRICK | 213 FAYETTEVILLE ST | FUQUAY VARINA | |
4/23/2025 | 99.5 | THE GYRO SPOT | 1005 E BROAD ST | FUQUAY-VARINA | |
4/23/2025 | 99.5 | SHEETZ #365 | 1655 N MAIN ST | FUQUAY-VARINA | |
4/28/2025 | 99.5 | CONNECTIONS CAFE | 8000 PURFOY RD | FUQUAY-VARINA | |
4/29/2025 | 99.5 | THE HOPE CENTER KITCHEN | 400 W RANSOM ST | FUQUAY-VARINA | |
5/7/2025 | 99.5 | CALYX LIVING OF FUQUAY DINING | 1121 E ACADEMY ST | FUQUAY-VARINA | |
4/22/2025 | 99 | STARBUCKS #14381 | 1380 N MAIN ST | FUQUAY-VARINA | |
3/20/2025 | 99 | ANNAS PIZZERIA | 138 S MAIN ST | FUQUAY-VARINA | |
3/21/2025 | 99 | ZEERA INDIAN RESTAURANT | 1311 E BROAD ST | FUQUAY-VARINA | |
5/8/2025 | 99 | CHIPOTLE #3024 | 1385 N MAIN ST | SUITE 120 | FUQUAY-VARINA |
5/14/2025 | 99 | SUBWAY #54848 @ WALMART | 1057 E BROAD ST | FUQUAY-VARINA | |
4/2/2025 | 100 | HAMPTON INN BREAKFAST | 110 DREXMERE ST | GARNER | |
4/9/2025 | 100 | GROCERY BOY JR. | 1912 W GARNER RD | GARNER | |
3/11/2025 | 99.5 | LORRAINE'S COFFEE HOUSE | 101 TIMBER POINTE LN | GARNER | |
3/3/2025 | 99.5 | KICK BACK JACK'S | 1405 GARNER STATION BLVD | GARNER | |
3/3/2025 | 99.5 | INTERNATIONAL HOUSE OF PANCAKES | 1450 US 70 HWY | GARNER | |
3/12/2025 | 99 | BELLAROSE NURSING AND REHAB CENTER FOODSERVICE | 200 BELLAROSE LAKE WAY | GARNER | |
3/20/2025 | 99 | SUBWAY #52435 | 1310 FIFTH AVE | STE 120 | GARNER |
3/21/2025 | 99 | WHITE OAK STADIUM 14 | 1205 TIMBER DR E | GARNER | |
5/8/2025 | 99 | CITY BARBEQUE #27 | 110 CABELA DR | GARNER | |
5/14/2025 | 99 | BUL BOX | 160 SHENSTONE BLVD | GARNER | |
3/28/2025 | 99 | SPRINGHILL SUITES | 4108 VIRTUOUS ST | GARNER | |
4/10/2025 | 99 | THE GRAND MARQUISE BALLROOM | 205 NEW FIDELITY CT | GARNER | |
3/20/2025 | 99.5 | IHOP #2130 | 7304 GB ALFORD HWY | HOLLY SPRINGS | |
3/14/2025 | 99 | SHEETZ #659 | 1100 AVENT FERRY RD | HOLLY SPRINGS | |
5/12/2025 | 99 | FIRST WATCH #6036 | 304 GRAND HILL PL | HOLLY SPRINGS | |
3/25/2025 | 100 | HIBACHI BLUE | 1500 VILLAGE MARKET PL | MORRISVILLE | |
3/28/2025 | 100 | FOUNT COFFEE KITCHEN | 10954 CHAPEL HILL RD | SUITE 109 | MORRISVILLE |
4/4/2025 | 100 | HARRIS TEETER #104 STARBUCKS | 4093 DAVIS DRIVE | MORRISVILLE | |
3/17/2025 | 99.5 | BEN GONG'S TEA | 4141 DAVIS DRIVE | MORRISVILLE | |
5/5/2025 | 99.5 | WCC CAFE | 111 COMPETITION CENTER DR | SUITE 110 | MORRISVILLE |
5/20/2025 | 99.5 | SUBWAY #42679 | 10300 CHAPEL HILL RD | MORRISVILLE | |
3/5/2025 | 99 | TAIPEI CAFE | 9825-G CHAPEL HILL RD | MORRISVILLE | |
3/11/2025 | 100 | LENOVO CENTER 114 | 1400 EDWARDS MILL RD | RALEIGH | |
3/18/2025 | 100 | CAPTAIN STANLEY'S SEAFOOD | 3333 S WILMINGTON ST | RALEIGH | |
3/19/2025 | 100 | HEIGHTS HOUSE KITCHEN | 308 S BOYLAN ST | RALEIGH | |
3/20/2025 | 100 | BURGER KING #4521 | 2241 AVENT FERRY RD | RALEIGH | |
3/21/2025 | 100 | HARRIS TEETER #136 STARBUCKS | 9600 FALLS OF NEUSE RD | RALEIGH | |
3/26/2025 | 100 | BOWLFUL | 15 E PEACE ST | RALEIGH | |
3/26/2025 | 100 | TROPICAL SMOOTHIE CAFE #NC82 | 4205 CORNERS PKY | SUITE 100 | RALEIGH |
3/28/2025 | 100 | CAFE ORLEANS | 1425 PROMISE BEACON CIR | SUITE 106 | RALEIGH |
4/9/2025 | 100 | KORNER CAFE FOOD COURT | 4420 LAKE BOONE TRL | RALEIGH | |
4/14/2025 | 100 | CHICKEN SALAD CHICK | 2414 WYCLIFF RD | RALEIGH | |
4/23/2025 | 100 | CONFERENCE DINING SERVICES FACILITY | 3000 NEW BERN AVE | RALEIGH | |
5/9/2025 | 100 | FIVE GUYS #2 | 4120 MAIN AT NORTH HILLS ST | STE 155 | RALEIGH |
5/22/2025 | 100 | BOULTED BREAD | 328 DUPONT CIR | RALEIGH | |
3/11/2025 | 99.5 | TACO BELL #37833(090) | 8255 FAYETTEVILLE RD | RALEIGH | |
3/11/2025 | 99.5 | MCDONALD'S #33850 | 601 CORPORATE CENTER DR | RALEIGH | |
3/11/2025 | 99.5 | TENKO JAPAN | 6325 FALLS OF NEUSE RD | RALEIGH | |
3/12/2025 | 99.5 | CRAZY FIRE MONGOLIAN GRILL | 3611 SPRING FOREST RD | STE. 100 | RALEIGH |
4/15/2025 | 99.5 | FENG CHA | 8319 CREEDMOOR RD | RALEIGH | |
4/16/2025 | 99.5 | RALEIGH CHEESY | 3075 MEDLIN DR | RALEIGH | |
3/18/2025 | 99.5 | JERSEY MIKES SUBS #3132 | 2712 HILLSBOROUGH ST | RALEIGH | |
3/18/2025 | 99.5 | HWY. 55 BURGERS, SHAKES FRIES #185 | 8450 LOUISBURG RD | SUITE 110 | RALEIGH |
3/19/2025 | 99.5 | WENDY'S #8216 | 1150 EDWARDS MILL RD | RALEIGH | |
3/20/2025 | 99.5 | SHEETZ #675 | 101 KUMAR CT | RALEIGH | |
3/21/2025 | 99.5 | STARBUCKS #21218 | 5100 CAPITAL BLVD | RALEIGH | |
3/24/2025 | 99.5 | EVERBOWL | 6325 FALLS OF NEUSE RD | SUITE 117 | RALEIGH |
3/26/2025 | 99.5 | STARBUCKS #8589 | 4325-2119 GLENWOOD AVE | RALEIGH | |
3/5/2025 | 99.5 | PORT CITY JAVA PARK SHOPS | 101 CURRENT DR | RALEIGH | |
3/5/2025 | 99.5 | BURGER FI | 3004 WAKE FOREST RD SUITE 100 | RALEIGH | |
3/6/2025 | 99.5 | COSTCO WHOLESALE #1587 FOOD COURT | 7800 FAYETTEVILLE RD | RALEIGH | |
3/6/2025 | 99.5 | HOLLY HILL CHILDREN'S HOSPITAL DINING | 201 MICHAEL J. SMITH LANE | RALEIGH | |
5/22/2025 | 99.5 | SHARKY'S PLACE | 5800 DURALEIGH RD | SUITE 101 | RALEIGH |
5/23/2025 | 99.5 | BOJANGLES # 31 | 10610 DURANT RD | RALEIGH | |
4/24/2025 | 99.5 | PEREGRINE | 1000 SOCIAL ST SUITE 150 | RALEIGH | |
5/1/2025 | 99.5 | STARBUCKS #8459 | 4421 SIX FORKS RD | STE 116 | RALEIGH |
5/7/2025 | 99.5 | MCDONALD'S # 13334 | 6213 FALLS OF NEUSE RD | RALEIGH | |
5/8/2025 | 99.5 | NORTHSIDE BISTRO COCKTAILS | 832 SPRING FOREST RD | RALEIGH | |
5/12/2025 | 99.5 | LENOVO CENTER - THE DECK | 1400 EDWARDS MILL RD | RALEIGH | |
5/12/2025 | 99.5 | CONSTELLATION CULINARY GROUP | 2220 BANDMATE WAY | RALEIGH | |
4/2/2025 | 99.5 | SAM JONES BBQ | 502 W LENOIR ST | RALEIGH | |
4/7/2025 | 99.5 | NC BAJA BURRITO | 2109 AVENT FERRY RD | SUITE 108 | RALEIGH |
3/10/2025 | 99.5 | SHEETZ #537 | 2408 DIXIE FOREST RD | RALEIGH | |
3/10/2025 | 99 | ACRO CAFE | 11 W JONES ST | RALEIGH | |
3/10/2025 | 99 | DAILY PLANET CAFE | 11 W JONES ST | STE 1509 | RALEIGH |
3/11/2025 | 99 | THE PEDDLER STEAK HOUSE | 6005 GLENWOOD AVE | RALEIGH | |
3/11/2025 | 99 | GUASACA | 913 SPRING FOREST RD | 100 | RALEIGH |
3/11/2025 | 99 | TACO BELL #1872 | 6404 GLENWOOD AVE | RALEIGH | |
3/11/2025 | 99 | LENOVO CENTER 112 GONZA | 1400 EDWARDS MILL RD | RALEIGH | |
3/12/2025 | 99 | SHEETZ #507 | 7900 FAYETTEVILLE RD | RALEIGH | |
3/13/2025 | 99 | NEUSE RIVER BREWING COMPANY | 518-100 PERSHING RD | RALEIGH | |
4/14/2025 | 99 | MCDONALD'S #3452 | 3810 LAKE BOONE TRL | RALEIGH | |
4/21/2025 | 99 | HONEYBAKED HAM CAFE | 14460 FALLS OF NEUSE RD | SUITE 161 | RALEIGH |
4/22/2025 | 99 | TACO BELL #2836 | 3224 S WILMINGTON ST | RALEIGH | |
3/17/2025 | 99 | CARIBOU COFFEE #301 | 8201-101 BRIER CREEK PKY | RALEIGH | |
3/17/2025 | 99 | MCDONALD'S #27549 | 8011 BRIER CREEK PKY | RALEIGH | |
3/17/2025 | 99 | POOLE'S DINER | 428 S MCDOWELL STREET | RALEIGH | |
3/17/2025 | 99 | MANHATTAN CAFE | 320 S WILMINGTON ST | RALEIGH | |
3/17/2025 | 99 | FIRST WATCH #6047 | 6320 CAPITAL BLVD, STE 130 | RALEIGH | |
3/20/2025 | 99 | CHOPT | 420 DANIELS ST | RALEIGH | |
3/20/2025 | 99 | BISCUITVILLE #194 | 3928 WESTERN BLVD | RALEIGH | |
3/21/2025 | 99 | BENELUX CAFE | 402 OBERLIN RD | UNIT 118 | RALEIGH |
3/24/2025 | 99 | CAFE CAROLINA AND BAKERY | 2130 CLARK AVE | RALEIGH | |
3/25/2025 | 99 | JERSEY MIKE'S #3181 | 4205 CORNERS PKY | SUITE 105 | RALEIGH |
3/25/2025 | 99 | SOUTHERN CRAFT BUTCHERS | 8460-116 HONEYCUTT RD | RALEIGH | |
3/27/2025 | 99 | SUBWAY #41217 | 8410-140 LOUISBURG RD | RALEIGH | |
3/27/2025 | 99 | RALPH E. CAPPS TEEN CENTER GRILL | 721 N. RALEIGH BLVD. | RALEIGH | |
3/27/2025 | 99 | PRUITT HEALTH - RALEIGH DINING | 2420 LAKE WHEELER RD | RALEIGH | |
3/5/2025 | 99 | WENDY'S #6325 | 3715 WESTERN BLVD | RALEIGH | |
3/7/2025 | 99 | WANG'S KITCHEN | 1601-41 CROSS LINK RD | RALEIGH | |
5/22/2025 | 99 | 13 TACOS TAPS | 10511-119 SHADOWLAWN DR | RALEIGH | |
5/27/2025 | 99 | SUBWAY #22217 | 1601 CROSSLINK RD | RALEIGH | |
5/27/2025 | 99 | FIESTA MEXICANA | 2839 JONES FRANKLIN RD | RALEIGH | |
4/24/2025 | 99 | NC SEAFOOD RESTAURANT | 1217 FARMERS MARKET DR | RALEIGH | |
4/30/2025 | 99 | SUBWAY #1479 | 7494 CREEDMOOR RD | RALEIGH | |
5/1/2025 | 99 | CHILIS BAR AND GRILL | 6324 GLENWOOD AVE | RALEIGH | |
5/2/2025 | 99 | WINGSTOP | 8215 FAYETTEVILLE RD | RALEIGH | |
5/8/2025 | 99 | TAZA GRILL | 6325 - 19 FALLS OF NEUSE RD | RALEIGH | |
5/9/2025 | 99 | CLOOS CONEY ISLAND | 2233-102 AVENT FERRY RD | RALEIGH | |
5/12/2025 | 99 | PALM BERRIES | 714 SEABOARD STATION DR | B225 | RALEIGH |
5/14/2025 | 99 | BUFFALO WILD WINGS GO #3998 | 6196 FALLS OF NEUSE RD | SUITE 112 | RALEIGH |
5/15/2025 | 99 | BOJANGLES #49 | 9919 FAYETTEVILLE ST | RALEIGH | |
5/19/2025 | 99 | SUSHI NINE | 3812 WESTERN BLVD | RALEIGH | |
5/20/2025 | 99 | POPEYES #12729 | 3904 WESTERN BLVD | RALEIGH | |
5/20/2025 | 99 | SUBWAY | 1478 GARNER STATION BLVD | RALEIGH | |
4/1/2025 | 99 | DRIFT CAFE RIDGEWOOD | 3510 WADE AVE | RALEIGH | |
4/2/2025 | 99 | FEI HUANG RESTAURANT AT A C | 3210-131 S WILMINGTON ST | RALEIGH | |
4/2/2025 | 99 | JERSEY MIKE'S SUBS #3269 | 6220 BATTLE BRIDGE RD | STE 101 | RALEIGH |
4/3/2025 | 99 | SHEETZ | 13401 FALLS OF NEUSE RD | RALEIGH | |
4/3/2025 | 99 | MICHAEL'S ENGLISH MUFFINS | 3611-114 SPRING FOREST RD | RALEIGH | |
4/7/2025 | 99 | FIRST BAPTIST CHURCH | 99 N SALISBURY ST | RALEIGH | |
4/8/2025 | 99 | TIKILA TACOS MEZCAL | 1030 FORESTVILLE RD | SUITE 100 | RALEIGH |
3/10/2025 | 99.5 | WENDY'S #11590 | 2091 S MAIN ST | WAKE FOREST | |
4/9/2025 | 99.5 | WEGMANS #145 COFFEE SUBS PIZZA | 11051 LIGON MILL RD | WAKE FOREST | |
3/14/2025 | 99.5 | TRU BY HILTON FOOD SERVICE | 12315 HAMPTON WAY DR | WAKE FOREST | |
4/14/2025 | 99.5 | SAMS' CLUB #6976 CAFE | 11460 ROYAL COTTON RD | WAKE FOREST | |
4/15/2025 | 99.5 | ASUKA | 2101 S MAIN ST | STE 104 | WAKE FOREST |
4/21/2025 | 99.5 | CHICK-FIL-A #4239 | 1010 FORESTVILLE RD | WAKE FOREST | |
4/30/2025 | 99.5 | TACO BELL #47 | 951 GATEWAY COMMONS CIR | WAKE FOREST | |
4/15/2025 | 99 | ZAXBY'S #46101 | 995 DURHAM RD | WAKE FOREST | |
4/22/2025 | 99 | BURGER KING #27555 | 923 GATEWAY COMMONS CIR | WAKE FOREST | |
5/5/2025 | 99 | PIZZA HUT | 11480 CAPITAL BLVD SUITE 135 | WAKE FOREST | |
5/15/2025 | 99 | BURGER KING #6563 | 12301 CAPITAL BLVD | WAKE FOREST | |
4/1/2025 | 99 | MCDONALDS #12332 | 865 DURHAM RD | WAKE FOREST | |
4/2/2025 | 99 | IL BACIO | 3622 ROGERS RD | WAKE FOREST | |
4/8/2025 | 99 | TACO BELL #22798 | 2207 S MAIN ST | WAKE FOREST | |
3/3/2025 | 100 | POPEYES ZEBULON | 1512 N ARENDELL AVE | ZEBULON | |
4/2/2025 | 100 | SUBWAY #41914 | 841 E GANNON AVE | ZEBULON | |
4/15/2025 | 99 | THE CREATIVE CUP | 113 N ARENDELL AVE | SUITE 101 | ZEBULON |
Durham County Restaurant Sanatation Ratings
Quarterly Report-
Search or Sort By Town
Final Score | Premises Name | Premise Address 1 | Premise City |
---|---|---|---|
100 | JIMMY JOHNS #992 | 1125 NC 54 HWY | DURHAM |
100 | SUPER TARGET DELI 2069 | 8210 RENAISSANCE PARKWAY | DURHAM |
100 | PIPER'S IN THE PARK | 2945 S MIAMI BLVD | DURHAM |
100 | SUBWAY #11873 | 121-101 SHERRON RD | DURHAM |
100 | COSTCO FOOD COURT 249 | 1510 NORTH POINTE DRIVE | DURHAM |
100 | THE EMILY PROGRAM PHP AND TEACHING KITCHEN | 4024 STIRRUP CREEK DRIVE | DURHAM |
100 | BURGER KING #5568 | 3400 WESTGATE DRIVE | DURHAM |
100 | SABOR | 105 NC 54 HWY | DURHAM |
100 | STARBUCKS COFFEE 25714 | 4010 CHAPEL HILL BLVD SUITE 100 | DURHAM |
100 | LA QUINTA INN BY WYNDHAM | 1910 WEST PARK DR | DURHAM |
100 | MAKUS EMPANADAS | 1125 NC 54 HWY W | DURHAM |
100 | POPEYES | 4818 NC 55 HWY | DURHAM |
100 | SHEETZ #776 | 1014 YUNUS RD | DURHAM |
100 | CHIPOTLE MEXICAN | 1034 YUNUS RD | DURHAM |
100 | BLUE RIDGE DELI AND CAFE | 3530 S ALSTON AVENUE | DURHAM |
100 | LOUDERMILK PASTRY KITCHEN | 150 DUBOSE HOUSE LN | CHAPEL HILL |
100 | CHICK-FIL-A RENAISSANCE VILLAGE | 7836 LEONARDO DR. | DURHAM |
100 | STARBUCKS | 2301 ERWIN RD | DURHAM |
99.5 | RED ROBIN GOURMET BURGERS | 5313 NEW HOPE COMMONS DR. | DURHAM |
99.5 | BENTO NOUVEAU | DUKE SOUTH FOOD COURT | DURHAM |
99.5 | MOXY OUTDOORS | 109 N GREGSON ST | DURHAM |
99.5 | BOJANGLES #4 | 4831 NC 55 HWY | DURHAM |
99.5 | MOE'S SOUTHWEST GRILL #691 | 5332 MCFARLAND DRIVE | DURHAM |
99.5 | BLAZE PIZZA | 5320 MCFARLAND DR | DURHAM |
99.5 | JAMBA | 810 9TH ST | DURHAM |
99.5 | DUNKIN DONUT | 4823 NC 55 HWY | DURHAM |
99.5 | CLEAN EATZ | 5320 MCFARLAND DR, STE 110 | DURHAM |
99.5 | KFC TACO BELL HILLSBOROUGH RD | 3570 HILLSBOROUGH RD | DURHAM |
99.5 | BARNES AND NOBLE #2631 | 5400 NEW HOPE COMMONS DRIVE | DURHAM |
99.5 | COOK OUT | 3119 SHANNON ROAD | DURHAM |
99.5 | LAWRENCE FOOD CO | 900 PARK OFFICES DR STE 120 | DURHAM |
99.5 | JOE VAN GOGH - COMMISSARY | 3211 SHANNON RD | DURHAM |
99.5 | DANNY'S BAR-B-QUE | 2945 S MIAMI BLVD | DURHAM |
99.5 | WENDYS #8799 | 1808 MIAMI BLVD | DURHAM |
99.5 | MCDONALDS #19805 | 1708 US-70 E | DURHAM |
99.5 | HONG KONG CHINESE REST | 3003 GUESS ROAD | DURHAM |
99.5 | FIVE GUYS | 5332 MCFARLAND DR SUITE 110 | DURHAM |
99.5 | Q SHACK | 2510 UNIVERSITY DRIVE | DURHAM |
99.5 | LATIN AMERICAN FOODS | 2502 HOLLOWAY ST | DURHAM |
99.5 | MCDONALDS | 2700 GUESS ROAD | DURHAM |
99.5 | CHINA KING | 1821 HILLANDALE RD | DURHAM |
99.5 | DUNKIN DONUTS | 3718 N ROXBORO RD | DURHAM |
99.5 | BUL BOX | 3105 SHANNON RD | DURHAM |
99.5 | CHIPOTLE MEXICAN GRILL | 3219 WATKINS ROAD STE 100 | DURHAM |
99.5 | PIZZERIA TORO | 105 E CHAPEL HILL ST | DURHAM |
99.5 | FOSTER STREET COFFEE | 530 FOSTER ST, STE 2 | DURHAM |
99.5 | THE WINE FEED | 307 S ROXBORO ST | DURHAM |
99.5 | MONTERREY MEXICAN GRILL #4 | 4600 DURHAM CHAPEL HILL BLVD | DURHAM |
99.5 | PARKER AND OTIS | 324 BLACKWELL ST | DURHAM |
99 | BENETIS BREAKFAST GRILL | 5410 NC HWY 55 SUITE Q | DURHAM |
99 | BULL CITY BURGER AND BREWERY | 107 E. PARRISH STREET | DURHAM |
99 | NEW TOKYO | 3822 S ROXBORO ST | DURHAM |
99 | CHICK-FIL-A RESEARCH TRIANGLE | 104 RESIDENCE INN BLVD | DURHAM |
99 | CHEENI INDIAN FOOD EMPORIUM | 202 CORCORAN STREET SUITE 100 | DURHAM |
99 | BYRD'S BBQ | 2816 CHEEK RD | DURHAM |
99 | TASU NOODLE BAR | 3307 WATKINS RD STE 100 | DURHAM |
99 | JASON S DELI | 5408 NEW HOPE COMMONS DR | DURHAM |